Schedule has been released:
WCOOP 2007 Schedule
DATE DAY TIME EVENT BUY-IN GUARANTEE
Sep.14 Friday 15:00 NL Hold'em [6-max] $215 $400,000
Sep.14 Friday 16:30 PL 5-Card Draw $215 $100,000
Sep.15 Saturday 15:00 PL Omaha [6-max] $215 $200,000
Sep.15 Saturday 16:30 2-7 Triple Draw $215 $100,000
Sep.16 Sunday 16:30 NL Hold'em $530 $2,000,000
Sep.17 Monday 15:00 PL Omaha w/Rebuys $320 $400,000
Sep.18 Tuesday 15:00 Limit Hold'em $215 $100,000
Sep.19 Wednesday 15:00 Limit Omaha H/L $530 $300,000
Sep.20 Thursday 15:00 NL Hold'em w/Rebuys $215 $1,000,000
Sep.21 Friday 15:00 NL Hold'em Match Play $320 $500,000
Sep.21 Friday 16:30 Razz $215 $100,000
Sep.22 Saturday 15:00 HORSE $215 $200,000
Sep.22 Saturday 16:30 PL Hold'em $530 $400,000
Sep.23 Sunday 16:30 NL Hold'em $1,050 $2,000,000
Sep.24 Monday 15:00 7 Card Stud $320 $100,000
Sep.25 Tuesday 15:00 PL Omaha H/L $320 $200,000
Sep.26 Wednesday 15:00 NL Hold'em [6-max] $320 $400,000
Sep.27 Thursday 15:00 7 Card Stud H/L $530 $200,000
Sep.28 Friday 15:00 PL Omaha $530 $300,000
Sep.28 Friday 16:30 NL Hold'em Triple Shootout $530 $200,000
Sep.29 Saturday 15:00 HORSE $5,200 $500,000
Sep.29 Saturday 16:30 Limit Hold'em $1,050 $200,000
Sep.30 Sunday 16:30 NL Hold'em Main Event $2,600 $5,000,000
Last 2 years I have done well in Satalites with $2845 in '05 cashes (plus hitting riverlosers shit list by bouncing him out of the $215 HU in the 2nd round was fun

) and $1700 in '06 (though you do take a big kick in the teeth when you sell off W$). Would be very nice if they would change it up to T$

