lol had a tough day today not really hand history but it's a record i keep whenever i gain
big or lose big. I play in the small NL tables so it's not that much.
1:49 @ $10.00
2:00 @ $4.40
I added +$5.70 chips when I had $4.30
2:01 @ $10.00 - 5.70 = ?
2:24 @ $11.00 - 5.70 = ?
2:34 @ $14.65 - 5.70 = ?
2:36 @ $16.65 - 5.70 = 10.95
2:43 @ $17.25 - 5.70 = 11.55
2:43 @ $18.25 - 5.70 = 12.55
2:47 @ $16.90 - 5.70 = 11.20
2:48 @ $17.15 - 5.70 = 11.45
3:00 @ $15.75 - 5.70 = 10.05
3:05 @ $12.55 - 5.70 = 6.85
3:20 @ $12.70 - 5.70 = 7.00
3:33 @ $14.05 - 5.70 = ?
3:45 @ $13.35 - 5.70 = ?
3:57 @ $15.10 - 5.70 = ?
4:07 @ $16.45 - 5.70 = 11.15
4:26 @ $8.80 - 5.70 = 3.10
4:28 @ $9.35 - 5.70 = ?
4:37 @ $10.00 - 5.70 = ?
4:40 @ $8.95 - 5.70 = ?
5:11 @ $4.05 - 5.70 = ?
6:37 @ $12.40 - 5.70 = 6.70
6:43 @ $15.75 - 5.60 = 10.05
7:00 @ $16.30 - 5.60 = 10.70
7:06 @ $15.75 - 5.70 = 6.70
7:07 @ $16.10 - 5.70 = 10.50
eventually came back with where I started with. lol
If I hadn't made so many mistakes, my gain would have
been so great by now, but anyways I gotta learn the
game a bit more and stop making stupid mistakes.
5 hours straight poker for absolutely nothing. lol.
well, at least I learned what the word disapline means
a bit better. |